current port information

The water temperature in the port is 9.3 degrees celcius. Information updated at 12:50. Water level 18 cm. Updated at 12:51. Wind gust 9.3 meters per second. Direction V.. Average wind 6.8 meters per second. Updated at 12:51.

Ships in the port

A large number of ships call at the Port of Helsingborg every year. Some of them return quite frequently, others more rarely. See present and expected ships in the list below.

Status ETA ATA ETD ATD Vessel Line Agent
fiber_manual_recordArrived 2024/10/01 13:00 2024/10/01 14:55 2024/10/03 08:00 ODEN AGE SWEDISH MARITIME ADMINISTRATION
fiber_manual_recordArrived 2024/11/18 07:00 2024/11/18 20:50 2024/11/19 16:00 KAROLIINA AGE SUNDSHIP
fiber_manual_recordArrived 2024/11/19 06:00 2024/11/19 09:10 2024/11/20 18:00 UTE BRAREN AGE CITADEL SHIPPING
fiber_manual_recordArrived 2024/11/20 07:00 2024/11/21 06:00 2024/11/21 16:00 TRANS FJELL AGE LINDHOLM SHIPPING AB
fiber_manual_recordArrived 2024/11/20 07:00 2024/11/20 20:35 2024/11/20 23:00 SAN BACCO AGE GAC SWEDEN AB
fiber_manual_recordArrived 2024/11/20 15:00 2024/11/20 17:45 2024/11/21 18:00 CAROLINE ESSBERGER AGE SDK SHIPPING AB
fiber_manual_recordArrived 2024/11/21 06:00 2024/11/21 07:05 2024/11/22 00:00 LANGENESS ONE ONE
fiber_manual_recordArrived 2024/11/21 08:00 2024/11/21 09:10 2024/11/22 07:00 NEUENFELDE UFE UNIFEEDER

Web cam

Webkamera from the port
The image is updated automatically every 30 seconds. If the image is the same for a long time, it is either because nothing has happened in the image or because your browser has saved the image in its cache. Then you can hold down the “shift” key and press “refresh” and the new image will load.